Only casinos with slot machines are shown, poker rooms and racetracks are not shown. There are a total of 34 casinos near the I-10 Interstate Highway, 7 casinos in California, 6 in Arizona, 1 in New Mexico, 0 in Texas, 8 in Louisiana, 12 in Mississippi, 0 in Alabama, 0 in Florida. Select the casino name for full address to plug into your mobile. Best Casino Hotels in Louisiana on Tripadvisor: Find 25,203 traveler reviews, 3,483 candid photos, and prices for 27 casino hotels in Louisiana, United States.
This is a list of casinos in Louisiana.
Casino | City | Parish | State | District | type | Comments |
---|---|---|---|---|---|---|
Amelia Belle | Amelia | St. Mary | Louisiana | Riverboat | Formerly Bally's, Belle of Orleans. | |
Belle of Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Argosy Casino. | |
Boomtown Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Casino Magic. | |
Boomtown New Orleans | Harvey | Jefferson | Louisiana | Riverboat | ||
Coushatta Casino Resort | Kinder | Allen | Louisiana | Native American | Formerly Grand Casino Coushatta. | |
Cypress Bayou Casino | Charenton | St. Mary | Louisiana | Native American | ||
Delta Downs | Vinton | Calcasieu | Louisiana | Racino | ||
Diamond Jacks Casino Bossier City | Bossier City | Bossier | Louisiana | Riverboat | Formerly Isle of Capri. Permanently closed. | |
Eldorado Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Hollywood Casino. | |
Evangeline Downs | Opelousas | St. Landry | Louisiana | Racino | ||
Fair Grounds Race Course | New Orleans | Orleans | Louisiana | Racino | ||
Flamingo Casino New Orleans | New Orleans | Orleans | Louisiana | Riverboat | Closed 1997.[2] | |
Golden Nugget Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
Harrah's Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | Closed 2005.[3] Formerly Players Island. | |
Harrah's Louisiana Downs | Bossier City | Bossier | Louisiana | Racino | ||
Harrah's New Orleans | New Orleans | Orleans | Louisiana | Land-based | ||
Hollywood Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | Formerly Casino Rouge. | |
Horseshoe Bossier City | Bossier City | Bossier | Louisiana | Riverboat | ||
Isle of Capri Casino Lake Charles | Westlake | Calcasieu | Louisiana | Riverboat | ||
Jena Choctaw Pines Casino | Dry Prong | Grant | Louisiana | Native American | ||
L'Auberge Casino Resort Lake Charles | Lake Charles | Calcasieu | Louisiana | Riverboat | ||
L'Auberge Casino Baton Rouge | Baton Rouge | East Baton Rouge | Louisiana | Riverboat | ||
Margaritaville Resort Casino | Bossier City | Bossier | Louisiana | Riverboat | ||
Paragon Casino Resort | Marksville | Avoyelles | Louisiana | Native American | Formerly Grand Casino Avoyelles. | |
River City Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995. | |
Sam's Town Shreveport | Shreveport | Caddo | Louisiana | Riverboat | Formerly Harrah's. | |
Showboat Star Casino | New Orleans | Orleans | Louisiana | Riverboat | Closed 1995.[4] | |
Treasure Chest Casino | Kenner | Jefferson | Louisiana | Riverboat |
BR | LC | NO | SB | |
---|---|---|---|---|
1¢ | 88.70% | 88.57% | 88.96% | 89.01% |
5¢ | 91.69% | 94.31% | 93.31% | 93.12% |
25¢ | 92.30% | 93.08% | 92.43% | 90.73% |
$1 | 93.56% | 92.33% | 92.72% | 93.03% |
$5 | 94.49% | 92.99% | 92.93% | 92.70% |
All | 90.50% | 90.63% | 90.23% | 90.43% |
Slot payback percentages are acquired yearly from American Casino Guide Book. Louisiana state gaming laws require that casino machines must payback a minimum of 80% and a maximum of 99.9%.[5]
Sam's Town Hotel and Gambling Hall
Wikimedia Commons has media related to Casinos in Louisiana. |
Play at La Concha and get lucky! For an experience unlike any other casino, Casino del Mar at La Concha Resort features non stop — 24/7 — fun, excitement and sophistication under one roof. The Casino atmosphere is elegant, but the energy is spellbinding. Located in the open lobby of La Concha Resort, Casino Del Mar combines atmosphere with high-energy action designed to excite the senses. If you enjoy an über-chic yet relaxed atmosphere while you play, Casino del Mar Resort combines cutting edge gaming with high-tech slot machines and card tables that satisfy high rollers and casual players alike. Pulsating above Casino del Mar’s card tables, plasma screens broadcast everything from the biggest games to breaking news and more. Your favorite drinks are a grab away, at the tables and machines. When you open a Club Del Mar account, you’ll receive points for play that qualify you for benefits, including room, food and beverages, and more. Our Casino Del Mar host makes your gaming experience more enjoyable, from a friendly greeting to dining reservations and casino credit applications, your Casino Del Mar host will handle every detail so all you have to do is play.
If you enjoy playing on your vacations, please contact us and take advantage of one of our offers for Casino players. Please call our toll free number, at 1.877.213.6277 for answers to any questions you might have. For more information, please Contact our Casino Hospitality Desk at: 787.977.3210 ext. 6900/6904. Or email Marbella Ramanan at mramanan@laconcharesort.com or Mara Torres, at mtorres@laconcharesort.com